The UK lottery is a popular game in the United Kingdom, with two draws taking place every day. The lunchtime draw takes place at 12:49 pm and the teatime draw takes place at 4:49 pm. In this article, we’ll take a look at the results of the UK lunch and teatime draws from the past 30 days.
UK Lunch Results
The UK lunchtime draw has been taking place every day for the past month, with the results of each draw being published shortly after the draw has taken place. The winning numbers for the past 30 days have been as follows:
• 8th April: 11, 13, 21, 23, 24, 42
• 9th April: 4, 11, 23, 24, 35, 40
• 10th April: 1, 2, 7, 10, 11, 34
• 11th April: 2, 4, 5, 6, 15, 44
• 12th April: 3, 10, 14, 21, 23, 37
• 13th April: 3, 5, 10, 15, 25, 34
• 14th April: 7, 15, 22, 32, 37, 44
• 15th April: 5, 8, 24, 33, 36, 47
• 16th April: 1, 5, 7, 10, 19, 41
• 17th April: 5, 8, 15, 22, 28, 39
• 18th April: 6, 11, 15, 29, 38, 41
• 19th April: 9, 12, 14, 29, 34, 45
• 20th April: 3, 4, 15, 19, 21, 43
• 21st April: 2, 8, 15, 20, 35, 44
• 22nd April: 6, 10, 11, 22, 26, 39
• 23rd April: 4, 8, 16, 19, 25, 43
• 24th April: 5, 6, 13, 22, 23, 44
• 25th April: 6, 12, 16, 19, 29, 43
• 26th April: 2, 9, 11, 15, 24, 33
• 27th April: 7, 11, 22, 23, 37, 45
• 28th April: 8, 17, 18, 25, 33, 44
• 29th April: 4, 6, 11, 14, 27, 43
• 30th April: 3, 6, 11, 23, 33, 41
• 1st May: 5, 11,
